This will be added to over time. Consider this a preliminary list.
9/9/1995 | “I have a Japanese fighter from Into the Wind and was wondering how to perform various turns and tricks.” | |
9/14/2002 | “mission: wabi-sabi” | |
4/2003 | Releases Breeze, which he describes as a “simple web bonsai” | |
10/2003 | “a pencil sketch of some stones and a bonsai tree.” | |
12/2003-1/2004 | Embarks on mission to fold 1,000 origami cranes and leave them all over the country | |
7/1/2004 | Publishes instructions for his new freeware in Japanese, French, and Spanish. | |
11/24/2004 | Announces project to draw a ginkgo biloba every day going forward | |
8/21/2006 | Tweets that his favorite fashion designer is Issey Miyake in Japan | |
6/15/2007 | “meeting with the creator of TwitterPod! love the look of Japanese keyboards.” | |
1/16/2008 | Twitter launches in Japan | |
1/16/2008 | “We’re turning Japanese!” | |
7/8/2008 | “May have to go to Tokyo in October. For Radiohead, of course.” | |
2/11/2009 | Japan’s National Foundation Day. Square’s official launch day (2). Satoshi’s public Bitcoin announcement day. | |
11/10/2011 | “I used to draw every day. One of my favorite subjects was this tree in a Japanese Zen Garden.” | |
1/12/2012 | “さよなら日本。 你好中國。” | |
5/23/2013 | “Square: now available in Japan. 🎏🎌🎋” |
Jack’s favorite novel: Neuromancer – starts off in Chiba City, Japan